Our courses are aligned with the following standards:
Standards Framework | View Alignment |
---|---|
Alaska 6-8 | View (68.8%) |
Alabama 6 | View (52.8%) |
Alabama 7 | View (41.7%) |
Arizona 6 | View (52.2%) |
Arizona 7 | View (47.8%) |
Arizona 8 | View (47.8%) |
Colorado 9-12 | View (55.4%) |
CSTA 2 | View (56.5%) |
Georgia Foundations of Computer Programming | View (78.8%) |
Kentucky 6-8 | View (52%) |
Massachusetts 6-8 | View (44.8%) |
Maryland 6-8 | View (45.5%) |
Missouri 6-8 | View (43.5%) |
Mississippi 6-8 | View (56.5%) |
North Carolina Computer Programming I | View (56.0%) |
North Carolina Foundations of Information Technology | View (56.3%) |
Nevada 6-8 | View (58.3%) |
Nevada Tech 6-8 | View (66.7%) |
Ohio 6 | View (34.9%) |
Ohio 7 | View (38.1%) |
Ohio 8 | View (23.9%) |
South Carolina 6-8 | View (47.7%) |
Virginia 7 | View (66.7%) |
Wisconsin 6-8 | View (52.2%) |
West Virginia Discovering Computer Science | View (65%) |
Connecticut 2 | View (56.5%) |
Hawaii 2 | View (56.5%) |
Iowa 2 | View (56.5%) |
New Hampshire 2 | View (56.5%) |
Pennsylvania 2 | View (56.5%) |
Washington 2 | View (56.5%) |
Wyoming 6-8 | View (48%) |
Michigan 2 | View (56.5%) |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup