Our courses are aligned with the following standards:
Standards Framework | View Alignment |
---|---|
CSTA 1B | View (66.7%) |
Iowa 1B Computer Science | View (0%) |
Utah 9-10 | View (45%) |
Utah 11-12 | View (40%) |
Virginia Computer Science Principles 2025 | View (16.5%) |
Virginia Computer Science Foundations 2025 | View (12.9%) |
Colorado Computer Science Foundations | View (11.4%) |
Colorado Coding I | View (57.1%) |
Colorado Coding II | View (87.5%) |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup