Our courses are aligned with the following standards:
| Standards Framework | View Alignment |
|---|---|
| California 6-8 | View (45.8%) |
| CSTA 1A | View (33.3%) |
| CSTA 1B | View (28.6%) |
| CSTA 2 | View (30.4%) |
| CSTA 3A | View (33.3%) |
| CSTA 3B | View (21.4%) |
| Georgia Foundations of Computer Programming | View (42.4%) |
| Microsoft Technology Associate Python Certification | View (100%) |
| Nevada 9-12 | View (35.5%) |
| Virginia Computer Science Programming | View (71.4%) |
| Iowa 1B Computer Science | View (28.6%) |
| New York 9-12 | View (24.2%) |
| South Dakota CS Essentials | View (35%) |
| Kentucky Computational Thinking | View (66.7%) |
| Kentucky Introduction to Programming | View (76.9%) |
| Illinois 9-10 | View (40.5%) |
| Illinois 11-12 | View (18.9%) |
| Nevada CS I | View (39.4%) |
| Nevada CS II | View (42.9%) |
| Nevada CS III | View (26.3%) |
| South Dakota CS Principles | View (36.4%) |
| Certiport IT Specialist Python | View (93.3%) |
| GIAC Python Coder | View (33.3%) |
| North Carolina Computer Science I | View (52.9%) |
| Utah Computer Programming 2 | View (63.9%) |
| PCEP-30-02 Exam | View (60%) |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup