| Activity | Points | Item Type | 
|---|---|---|
| What is Computing? | ||
| 1.1 History of Computers | Lesson | |
| 1.1.1 History of Computers | 1 | Video | 
| 1.1.2 Video Quiz | 3 | Check for Understanding | 
| 1.1.3 Mission: Who invented the computer? | 1 | Notes | 
| 1.1.4 Evidence Collection | 5 | Free Response | 
| 1.1.5 Exhibit A: Charles Babbage | 5 | Connection | 
| 1.1.6 Exhibit B: Ada Lovelace | 1 | Connection | 
| 1.1.7 Exhibit C: Alan Turing | 5 | Connection | 
| 1.1.8 Exhibit D: Mauchly and Eckert | 1 | Connection | 
| 1.1.9 Exhibit E: ENIAC Programmers | 5 | Connection | 
| 1.1.10 Exhibit F: Grace Hopper | 5 | Connection | 
| 1.1.11 Exhibit G: Mark Dean | 5 | Connection | 
| 1.1.12 Bonus Exhibit: Computer Inventors | 5 | Connection | 
| 1.1.13 Culminating Activity | 5 | Free Response | 
| 1.2 Internal Components | Lesson | |
| 1.2.1 Internal Components | 1 | Video | 
| 1.2.2 Internal Components | 5 | Check for Understanding | 
| 1.2.3 Build a Computer | 1 | Connection | 
| 1.2.4 Build a Computer | 5 | Free Response | 
| 1.2.5 Test Your Brain's RAM! | 1 | Example | 
| 1.2.6 Test Your Brain's RAM! Reflection | 5 | Free Response | 
| 1.2.7 The Machine Instruction Cycle | 5 | Connection | 
| 1.3 Software | Lesson | |
| 1.3.1 Software | 1 | Video | 
| 1.3.2 Software Quiz | 2 | Check for Understanding | 
| 1.3.3 Software Explained | 1 | Connection | 
| 1.3.4 Computer Applications You Use | 5 | Free Response | 
| 1.3.5 Operating Systems | 5 | Free Response | 
| 1.4 Hardware | Lesson | |
| 1.4.1 Hardware | 1 | Video | 
| 1.4.2 Hardware Quiz | 3 | Check for Understanding | 
| 1.4.3 Pick the Label | 4 | Check for Understanding | 
| 1.4.4 Label Your Computer | 5 | Free Response | 
| 1.4.5 Computer Analogy | 5 | Free Response | 
| 1.4.6 Hardware vs. Software | 5 | Free Response | 
| 1.4.7 Hardware Badge | 1 | Badge | 
| 1.5 Future of Computing | Lesson | |
| 1.5.1 Future of Computing | 1 | Video | 
| 1.5.2 Video Quiz | 3 | Check for Understanding | 
| 1.5.3 Using DNA for Storage | 1 | Connection | 
| 1.5.4 Class Activity: Advancing Technology | 5 | Free Response | 
| 1.5.5 Pros and Cons of AI | 1 | Connection | 
| 1.5.6 AI: Is It a Bad Thing? | 5 | Free Response | 
| 1.6 Intro to Digital Information | Lesson | |
| 1.6.1 What is Digital Information? | 1 | Video | 
| 1.6.2 What is Digital Information Quiz | 2 | Check for Understanding | 
| 1.6.3 Fast Food Menu | 1 | Example | 
| 1.6.4 Reflection: Encodings Everywhere | 5 | Free Response | 
| 1.7 Intro to the Internet | Lesson | |
| 1.7.1 Welcome to the Internet | 1 | Video | 
| 1.7.2 Welcome to the Internet Quiz | 1 | Check for Understanding | 
| 1.7.3 The Internet and You | 5 | Free Response | 
| 1.8 The Impact of the Internet | Lesson | |
| 1.8.1 The Impact of the Internet | 1 | Video | 
| 1.8.2 The Impact of the Internet Quiz | 2 | Check for Understanding | 
| 1.8.3 What is the Digital Divide? | 1 | Connection | 
| 1.8.4 What is the Digital Divide? | 5 | Free Response | 
| Project: Computer Models | ||
| 2.1 Computer Model | Lesson | |
| 2.1.1 Computer Models | 25 | Presentation | 
| 2.1.2 What is a Computer Badge | 1 | Badge | 
| Programming with Turtle Graphics | ||
| 3.1 Intro to Python with Tracy the Turtle | Lesson | |
| 3.1.1 Intro to Tracy | 1 | Video | 
| 3.1.2 Intro to Tracy | 3 | Check for Understanding | 
| 3.1.3 Slinky | 1 | Example | 
| 3.1.4 Stretched Slinky | 5 | Exercise | 
| 3.2 Tracy's Grid World | Lesson | |
| 3.2.1 Tracy's Grid World | 1 | Video | 
| 3.2.2 Tracy's Grid World | 5 | Check for Understanding | 
| 3.2.3 Dashed Line | 1 | Example | 
| 3.2.4 Shorter Dashed Line | 5 | Exercise | 
| 3.2.5 Caterpillar | 5 | Exercise | 
| 3.2.6 Grid World Badge | 1 | Badge | 
| 3.3 Turning Tracy | Lesson | |
| 3.3.1 Turning Tracy | 1 | Video | 
| 3.3.2 Turning Tracy | 3 | Check for Understanding | 
| 3.3.3 Square | 1 | Example | 
| 3.3.4 X and Y Axes | 1 | Example | 
| 3.3.5 Rectangle | 5 | Exercise | 
| 3.3.6 4 Columns | 5 | Exercise | 
| 3.4 For Loops | Lesson | |
| 3.4.1 For Loops | 1 | Video | 
| 3.4.2 For Loops | 5 | Check for Understanding | 
| 3.4.3 Square Using Loops | 1 | Example | 
| 3.4.4 Dotted Line | 1 | Example | 
| 3.4.5 Row of Circles | 5 | Exercise | 
| 3.4.6 4 Columns 2.0 | 5 | Exercise | 
| 3.4.7 Looping Badge | 1 | Badge | 
| 3.5 Turning Tracy Using Angles | Lesson | |
| 3.5.1 Turning Tracy Using Angles | 1 | Video | 
| 3.5.2 Turning Tracy Using Angles | 4 | Check for Understanding | 
| 3.5.3 Asterisk | 1 | Example | 
| 3.5.4 Four Circles | 1 | Example | 
| 3.5.5 Hexagon | 5 | Exercise | 
| 3.5.6 'X' Marks the Spot | 5 | Exercise | 
| 3.5.7 Circle Pyramid | 5 | Exercise | 
| 3.6 Comments | Lesson | |
| 3.6.1 Comments | 1 | Video | 
| 3.6.2 Comments | 3 | Check for Understanding | 
| 3.6.3 Four Circles with Comments | 1 | Example | 
| 3.6.4 Circle Pyramid with Comments | 5 | Exercise | 
| 3.7 Naming Guidelines | Lesson | |
| 3.7.1 Naming Guidelines | 1 | Video | 
| 3.7.2 Naming Guidelines | 2 | Check for Understanding | 
| 3.8 Functions | Lesson | |
| 3.8.1 Functions | 1 | Video | 
| 3.8.2 Functions | 3 | Check for Understanding | 
| 3.8.3 X and Y Axes with Hash Marks | 1 | Example | 
| 3.8.4 Beaded Bracelet | 5 | Exercise | 
| 3.8.5 Shape Stack | 5 | Exercise | 
| 3.8.6 Functions Badge | 1 | Badge | 
| 3.9 Artistic Effects | Lesson | |
| 3.9.1 Artistic Effects | 1 | Video | 
| 3.9.2 Artistic Effects | 5 | Check for Understanding | 
| 3.9.3 Rainbow Octagon | 1 | Example | 
| 3.9.4 Circle Square Triangle | 1 | Example | 
| 3.9.5 Four Colored Triangles | 5 | Exercise | 
| 3.9.6 Colorful Bracelet | 5 | Exercise | 
| 3.9.7 Kid's Shapes Toy | 10 | Challenge | 
| 3.10 Top Down Design | Lesson | |
| 3.10.1 Top Down Design | 1 | Video | 
| 3.10.2 Top Down Design | 2 | Check for Understanding | 
| 3.10.3 Bubble Wrap | 1 | Example | 
| 3.10.4 Bubble Wrap 2.0 | 5 | Exercise | 
| 3.10.5 Sidewalk | 5 | Exercise | 
| 3.11 Variables | Lesson | |
| 3.11.1 Variables | 1 | Video | 
| 3.11.2 Variables | 3 | Check for Understanding | 
| 3.11.3 Increasing Length | 1 | Example | 
| 3.11.4 Dartboard | 5 | Exercise | 
| 3.11.5 Line of Increasing Blocks | 5 | Exercise | 
| 3.12 User Input | Lesson | |
| 3.12.1 User Input | 1 | Video | 
| 3.12.2 User Input | 3 | Check for Understanding | 
| 3.12.3 Color Coded Increasing Length | 1 | Example | 
| 3.12.4 Colored Dartboard | 5 | Exercise | 
| 3.12.5 Four Corners | 5 | Exercise | 
| 3.12.6 User Input Badge | 1 | Badge | 
| 3.13 Parameters | Lesson | |
| 3.13.1 Parameters | 1 | Video | 
| 3.13.2 Parameters | 3 | Check for Understanding | 
| 3.13.3 Concentric Circles | 1 | Example | 
| 3.13.4 Colorful Caterpillar | 5 | Exercise | 
| 3.13.5 Circle in a Square | 5 | Exercise | 
| 3.13.6 Snowman | 5 | Exercise | 
| 3.14 Using i in For Loops | Lesson | |
| 3.14.1 Using i in For Loops | 1 | Video | 
| 3.14.2 Using i in For Loops | 3 | Check for Understanding | 
| 3.14.3 Geometry | 1 | Example | 
| 3.14.4 Geometry 2.0 | 5 | Exercise | 
| 3.15 Extended Loop Control | Lesson | |
| 3.15.1 Extended Loop Control | 1 | Video | 
| 3.15.2 Extended Loop Control | 2 | Check for Understanding | 
| 3.15.3 Square Swirl | 1 | Example | 
| 3.15.4 Dartboard using i | 5 | Exercise | 
| 3.15.5 Phone Signal | 5 | Exercise | 
| 3.15.6 Master of i Badge | 1 | Badge | 
| 3.16 If Statements | Lesson | |
| 3.16.1 If Statements | 1 | Video | 
| 3.16.2 If Statements | 5 | Check for Understanding | 
| 3.16.3 X and Y Axis with Bolded Marks | 1 | Example | 
| 3.16.4 Happy Face | 5 | Exercise | 
| 3.16.5 Black and White Squares | 5 | Exercise | 
| 3.17 If/ Else Statements | Lesson | |
| 3.17.1 If/Else Statements | 1 | Video | 
| 3.17.2 If/Else Statements | 4 | Check for Understanding | 
| 3.17.3 Positive, Negative, Zero | 1 | Example | 
| 3.17.4 Rating | 5 | Exercise | 
| 3.17.5 Happy/ Sad Face | 5 | Exercise | 
| 3.18 While Loops | Lesson | |
| 3.18.1 While Loops | 1 | Video | 
| 3.18.2 While Loops | 4 | Check for Understanding | 
| 3.18.3 Increasing Circles | 1 | Example | 
| 3.18.4 Increasing Squares | 5 | Exercise | 
| 3.18.5 Guess a Number | 5 | Exercise | 
| 3.18.6 Conditionals Badge | 1 | Badge | 
| 3.19 Putting Together Control Structures | Lesson | |
| 3.19.1 Putting Together Control Structures | 1 | Video | 
| 3.19.2 Putting Together Control Structures | 3 | Check for Understanding | 
| 3.19.3 Block Pyramid | 1 | Example | 
| 3.19.4 Guess a Number 2.0 | 5 | Exercise | 
| 3.19.5 Circle Pyramid 2.0 | 5 | Exercise | 
| 3.19.6 Checkerboard | 10 | Challenge | 
| 3.19.7 Tracy the Turtle Badge | 1 | Badge | 
| 3.20 Intro to Programming with Turtle Graphics Quiz | Lesson | |
| 3.20.1 Putting It All Together Quiz | 25 | Quiz | 
| 3.20.2 Intro to Programming with Turtle Graphics Badge | 1 | Badge | 
| Project: Pair-Programming Paint! | ||
| 4.1 Practice PT: Pair-Programming Paint! | Lesson | |
| 4.1.1 Pair-Programming | 1 | Video | 
| 4.1.2 Pair-Programming | 2 | Check for Understanding | 
| 4.1.3 Reflection: Pair-Programming | 5 | Free Response | 
| 4.1.4 Brainstorm and Discuss | 5 | Free Response | 
| 4.1.5 Planning | 5 | Free Response | 
| 4.1.6 Paper Prototype! | 5 | Free Response | 
| 4.1.7 Pseudocode | 5 | Free Response | 
| 4.1.8 Create your Tracy Program! | 10 | Challenge | 
| Computer Science Careers | ||
| 5.1 Computer Science Careers | Lesson | |
| 5.1.1 Computer Science All Around Us | 1 | Video | 
| 5.1.2 Computer Science All Around Us | 2 | Quiz | 
| 5.1.3 CS Careers | 1 | Connection | 
| 5.1.4 CS Career Response | 5 | Free Response | 
| 5.1.5 Coding in the Wild | 1 | Connection | 
| 5.1.6 Coding in the Wild Response | 5 | Free Response | 
| 5.1.7 Inclusive Coding | 1 | Connection | 
| 5.1.8 Inclusive Coding Response | 5 | Free Response | 
| What is Computing? Original Material | ||
| 6.1 History of Computers | Lesson | |
| 6.1.1 Timeline of Computer History | 1 | Connection | 
| 6.1.2 Respond: Summarize an Era | 5 | Free Response | 
| 6.1.3 Reflection: Computers' Role in Your Life | 5 | Free Response | 
| 6.1.4 Who Really Invented the Modern Computer? | 1 | Connection | 
| 6.1.5 Class Activity: Famous Computer Innovators | 5 | Free Response | 
| 6.1.6 Computer Commercial from 1956 | 1 | Connection | 
| New Material (2020-2021) | ||
| 7.1 History of Computers | Lesson | |
| 7.1.1 History of Computers | 1 | Video | 
| 7.1.2 Video Quiz | 3 | Check for Understanding | 
| 7.1.3 Mission: Who invented the computer? | 1 | Notes | 
| 7.1.4 Evidence Collection | 5 | Free Response | 
| 7.1.5 Exhibit A: Charles Babbage | 5 | Connection | 
| 7.1.6 Exhibit B: Ada Lovelace | 1 | Connection | 
| 7.1.7 Exhibit C: Alan Turing | 5 | Connection | 
| 7.1.8 Exhibit D: Mauchly and Eckert | 1 | Connection | 
| 7.1.9 Exhibit E: ENIAC Programmers | 5 | Connection | 
| 7.1.10 Exhibit F: Grace Hopper | 5 | Connection | 
| 7.1.11 Exhibit G: Mark Dean | 5 | Connection | 
| 7.1.12 Bonus Exhibit: Computer Inventors | 5 | Connection | 
| 7.1.13 Culminating Activity | 5 | Free Response | 
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup