| Activity | Points | Item Type |
|---|---|---|
| Programming With Karel | ||
| 1.1 Introduction to Programming With Karel | Lesson | |
| 1.1.1 Introduction to Programming With Karel | 1 | Video |
| 1.1.2 Quiz: Karel Commands | 1 | Check for Understanding |
| 1.1.3 Our First Karel Program | 1 | Example |
| 1.1.4 Your First Karel Program | 5 | Exercise |
| 1.1.5 Short Stack | 5 | Exercise |
| 1.2 More Basic Karel | Lesson | |
| 1.2.1 More Basic Karel | 1 | Video |
| 1.2.2 More Basic Karel Quiz | 4 | Check for Understanding |
| 1.2.3 Tennis Ball Square | 1 | Example |
| 1.2.4 Make a Tower | 5 | Exercise |
| 1.2.5 Pyramid of Karel | 5 | Exercise |
| 1.3 Karel Can't Turn Right | Lesson | |
| 1.3.1 Karel Can't Turn Right | 1 | Video |
| 1.3.2 Karel Can't Turn Right Quiz | 2 | Check for Understanding |
| 1.3.3 Tower and Turn Right | 1 | Example |
| 1.3.4 Slide Karel | 5 | Exercise |
| 1.3.5 Fireman Karel | 5 | Exercise |
| 1.3.6 Karel Turns Right Badge | 1 | Badge |
| 1.4 Functions in Karel | Lesson | |
| 1.4.1 Functions in Karel | 1 | Video |
| 1.4.2 Functions in Karel Quiz | 1 | Check for Understanding |
| 1.4.3 Turn Around | 1 | Example |
| 1.4.4 Pancakes | 5 | Exercise |
| 1.4.5 Mario Karel | 5 | Exercise |
| 1.5 The Start Function | Lesson | |
| 1.5.1 The Start Function | 1 | Video |
| 1.5.2 The Start Function Quiz | 2 | Check for Understanding |
| 1.5.3 Tower with Start Function | 1 | Example |
| 1.5.4 Pancakes with Start | 5 | Exercise |
| 1.6 Top Down Design and Decomposition in Karel | Lesson | |
| 1.6.1 Top Down Design and Decomposition in Karel | 1 | Video |
| 1.6.2 Top Down Design and Decomposition Quiz | 2 | Check for Understanding |
| 1.6.3 Hurdle Karel | 1 | Example |
| 1.6.4 The Two Towers | 5 | Exercise |
| 1.7 Commenting Your Code | Lesson | |
| 1.7.1 Commenting Your Code | 1 | Video |
| 1.7.2 Commenting Your Code Quiz | 1 | Check for Understanding |
| 1.7.3 Hurdle Karel | 1 | Example |
| 1.7.4 The Two Towers + Comments | 5 | Exercise |
| 1.8 Super Karel | Lesson | |
| 1.8.1 Super Karel | 1 | Video |
| 1.8.2 Super Karel Quiz | 1 | Check for Understanding |
| 1.8.3 Hurdle Karel (with SuperKarel) | 1 | Example |
| 1.8.4 The Two Towers + SuperKarel | 5 | Exercise |
| 1.8.5 Super Karel Badge | 1 | Badge |
| 1.9 For Loops | Lesson | |
| 1.9.1 For Loops | 1 | Video |
| 1.9.2 For Loops Quiz | 1 | Check for Understanding |
| 1.9.3 Repeated Move | 1 | Example |
| 1.9.4 Put Down Tennis Balls | 1 | Example |
| 1.9.5 Take 'em All | 5 | Exercise |
| 1.9.6 Dizzy Karel | 5 | Exercise |
| 1.9.7 Ball in Each Corner | 5 | Exercise |
| 1.9.8 Lots of Hurdles | 5 | Exercise |
| 1.10 If Statements | Lesson | |
| 1.10.1 If Statements | 1 | Video |
| 1.10.2 If Statements Quiz | 2 | Check for Understanding |
| 1.10.3 If Statements | 1 | Example |
| 1.10.4 Safe Take Ball | 1 | Example |
| 1.10.5 Is There a Ball? | 5 | Exercise |
| 1.10.6 Don't Crash! | 5 | Exercise |
| 1.11 If/Else Statements | Lesson | |
| 1.11.1 If/Else Statements | 1 | Video |
| 1.11.2 If/Else Statements Quiz | 2 | Check for Understanding |
| 1.11.3 If/Else Statements | 1 | Example |
| 1.11.4 Opposite Day | 1 | Example |
| 1.11.5 Right Side Up | 5 | Exercise |
| 1.11.6 Right vs. Left Square | 5 | Exercise |
| 1.11.7 Conditional Karel Badge | 1 | Badge |
| 1.12 While Loops in Karel | Lesson | |
| 1.12.1 While Loops in Karel | 1 | Video |
| 1.12.2 While Loops in Karel Quiz | 2 | Check for Understanding |
| 1.12.3 Move to Wall | 1 | Example |
| 1.12.4 Follow The Yellow Ball Road | 5 | Exercise |
| 1.12.5 Lay Row of Tennis Balls | 5 | Exercise |
| 1.12.6 Big Tower | 5 | Exercise |
| 1.13 Control Structures Example | Lesson | |
| 1.13.1 Control Structures Example | 1 | Video |
| 1.13.2 Control Structures Example Quiz | 2 | Check for Understanding |
| 1.13.3 Cleanup Karel | 1 | Example |
| 1.13.4 Random Hurdles | 5 | Exercise |
| 1.13.5 Mindset Survey 1 | 1 | Survey |
| 1.14 More Karel Examples and Testing | Lesson | |
| 1.14.1 More Karel Examples and Testing | 1 | Video |
| 1.14.2 Quiz: Which Control Structure? | 5 | Check for Understanding |
| 1.14.3 Move Tennis Ball Stack | 1 | Example |
| 1.14.4 Climbing Karel | 1 | Example |
| 1.15 How to Indent Your Code | Lesson | |
| 1.15.1 How to Indent Your Code | 1 | Video |
| 1.15.2 How to Indent Your Code Quiz | 1 | Check for Understanding |
| 1.15.3 Dance and Clean Karel | 1 | Example |
| 1.15.4 Diagonal | 5 | Exercise |
| 1.15.5 Staircase | 5 | Exercise |
| 1.15.6 Karel Exercises Badge | 1 | Badge |
| 1.16 Debugging Strategies | Lesson | |
| 1.16.1 Debugging Basics | 1 | Video |
| 1.16.2 Debugging Basics | 2 | Check for Understanding |
| 1.16.3 Debug: The Two Towers | 5 | Debugging |
| 1.16.4 Debug: Lots of Hurdles | 5 | Debugging |
| 1.16.5 Debugging From Error Messages | 1 | Video |
| 1.16.6 Debugging with Error Messages | 2 | Check for Understanding |
| 1.16.7 Debug: Big Tower | 5 | Debugging |
| 1.16.8 Debug: Random Hurdles | 5 | Debugging |
| 1.17 Computer Science Careers | Lesson | |
| 1.17.1 Computer Science All Around Us | 1 | Video |
| 1.17.2 Computer Science All Around Us | 2 | Quiz |
| 1.17.3 CS Careers | 1 | Connection |
| 1.17.4 CS Career Response | 5 | Free Response |
| 1.17.5 Coding in the Wild | 1 | Connection |
| 1.17.6 Coding in the Wild Response | 5 | Free Response |
| 1.17.7 Inclusive Coding | 1 | Connection |
| 1.17.8 Inclusive Coding Response | 5 | Free Response |
| Karel Challenges | ||
| 2.1 Challenge Problems | Lesson | |
| 2.1.1 Fetch | 10 | Challenge |
| 2.1.2 Racing Karel | 10 | Challenge |
| 2.1.3 Tower Builder | 10 | Challenge |
| 2.1.4 Super Cleanup Karel | 10 | Challenge |
| 2.1.5 Double Tennis Balls | 10 | Challenge |
| 2.1.6 Programming with Karel Quiz | 25 | Unit Quiz |
| 2.1.7 Karel Challenges Badge | 1 | Badge |
| Cybersecurity | ||
| 3.1 Intro to Cybersecurity | Lesson | |
| 3.1.1 Why Cybersecurity? | 1 | Video |
| 3.1.2 Should You Learn Cybersecurity? | 1 | Connection |
| 3.1.3 Why Should we Discuss Cybersecurity? | 5 | Free Response |
| 3.1.4 Cyberattacks | 1 | Connection |
| 3.1.5 Cyberattacks Reflection | 5 | Free Response |
| 3.2 Digital Footprint and Reputation | Lesson | |
| 3.2.1 Digital Footprint and Reputation | 1 | Video |
| 3.2.2 Digital Footprint and Reputation | 3 | Quiz |
| 3.2.3 Building a Positive Digital Footprint | 5 | Free Response |
| 3.2.4 Right to be Forgotten? | 1 | Connection |
| 3.2.5 Right to be Forgotten | 5 | Free Response |
| 3.2.6 What is your Digital Footprint? | 5 | Free Response |
| 3.3 Privacy & Security | Lesson | |
| 3.3.1 What is Data Privacy & Security? | 1 | Video |
| 3.3.2 Privacy & Security Quiz | 3 | Quiz |
| 3.3.3 How Strong is your Password? | 1 | Connection |
| 3.3.4 How Strong is your password? | 5 | Free Response |
| 3.3.5 Google Privacy Policy Search | 1 | Connection |
| 3.3.6 Google Privacy Policy Search | 5 | Free Response |
| 3.3.7 Security By Design | 5 | Connection |
| 3.3.8 Security By Design | 5 | Free Response |
| 3.4 Information Literacy | Lesson | |
| 3.4.1 Information Literacy | 1 | Video |
| 3.4.2 Information Literacy | 2 | Quiz |
| 3.4.3 Effective Internet Searches | 5 | Free Response |
| 3.4.4 Evaluate the Source | 1 | Connection |
| 3.4.5 Evaluate the Source | 5 | Free Response |
| 3.4.6 Evaluate the Source | 1 | Notes |
| 3.4.7 Evaluate the Source | 5 | Free Response |
| 3.4.8 Hero Pig? | 1 | Connection |
| 3.5 Creative Credit & Copyright | Lesson | |
| 3.5.1 Creative Credit and Copyright | 1 | Video |
| 3.5.2 Creative Credit and Copyright | 2 | Quiz |
| 3.5.3 Cite! | 5 | Free Response |
| 3.5.4 Exploring Creative Commons | 1 | Connection |
| 3.5.5 Creative Commons | 5 | Free Response |
| 3.5.6 Finding Images | 5 | Free Response |
| 3.5.7 Why is Copyright Important? | 5 | Free Response |
| 3.6 Hacking Ethics | Lesson | |
| 3.6.1 Hacking Ethics & Legality | 1 | Video |
| 3.6.2 Hacking Ethics & Legality | 3 | Quiz |
| 3.6.3 Penetration Testing | 1 | Connection |
| 3.6.4 Penetration Testing Reflection | 5 | Free Response |
| 3.6.5 Hack the Pentagon? | 1 | Connection |
| 3.6.6 Hack the Pentagon Reflection | 5 | Free Response |
| 3.6.7 Ethical Hacker Agreement | 1 | Quiz |
| 3.7 Identifying Risks | Lesson | |
| 3.7.1 Identifying Risks | 1 | Video |
| 3.7.2 Identifying Risks Quiz | 5 | Check for Understanding |
| 3.7.3 What is a Honeypot? | 1 | Connection |
| 3.7.4 Honeypot Attacks | 1 | Connection |
| 3.7.5 Honeypot Attacks | 5 | Free Response |
| 3.7.6 Whois | 5 | Free Response |
| 3.7.7 Packet Sniffing | 1 | Connection |
| 3.7.8 Packet Sniffing Response | 5 | Free Response |
| 3.7.9 Breach Trends | 5 | Free Response |
| 3.8 Assessing Risk | Lesson | |
| 3.8.1 Assessing Risks | 1 | Notes |
| 3.8.2 Malware Risk Assessment | 5 | Free Response |
| 3.8.3 Poor Password Assessment | 5 | Free Response |
| 3.8.4 Social Engineering Assessment | 5 | Free Response |
| 3.8.5 Assessing Risks | 1 | Video |
| 3.8.6 Assessing Risks Quiz | 5 | Check for Understanding |
| 3.8.7 End-of-Life OS | 1 | Connection |
| 3.8.8 End-of-Life Proposal | 5 | Free Response |
| 3.8.9 Input Handling | 1 | Example |
| 3.8.10 Input Handling Responses | 5 | Free Response |
| 3.8.11 Input Validation | 1 | Example |
| 3.8.12 Input Validation Responses | 5 | Free Response |
| 3.8.13 Risk Management Quiz | 20 | Unit Quiz |
| 3.9 Cybersecurity Unit Test | Lesson | |
| 3.9.1 Cybersecurity Unit Quiz | 10 | Quiz |
| 3.9.2 Cybersecurity Badge | 0 | Badge |
| What is Computing? | ||
| 4.1 History of Computers | Lesson | |
| 4.1.1 History of Computers | 1 | Video |
| 4.1.2 Video Quiz | 3 | Check for Understanding |
| 4.1.3 Mission: Who invented the computer? | 1 | Notes |
| 4.1.4 Evidence Collection | 5 | Free Response |
| 4.1.5 Exhibit A: Charles Babbage | 5 | Connection |
| 4.1.6 Exhibit B: Ada Lovelace | 1 | Connection |
| 4.1.7 Exhibit C: Alan Turing | 5 | Connection |
| 4.1.8 Exhibit D: Mauchly and Eckert | 1 | Connection |
| 4.1.9 Exhibit E: ENIAC Programmers | 5 | Connection |
| 4.1.10 Exhibit F: Grace Hopper | 5 | Connection |
| 4.1.11 Exhibit G: Mark Dean | 5 | Connection |
| 4.1.12 Bonus Exhibit: Computer Inventors | 5 | Connection |
| 4.1.13 Culminating Activity | 5 | Free Response |
| 4.2 Computer Organization | Lesson | |
| 4.2.1 Computer Organization | 1 | Video |
| 4.2.2 Video Quiz | 4 | Check for Understanding |
| 4.2.3 Draw a Computer | 1 | Connection |
| 4.2.4 What Kind of Device? | 5 | Check for Understanding |
| 4.3 Software | Lesson | |
| 4.3.1 Software | 1 | Video |
| 4.3.2 Software Quiz | 2 | Check for Understanding |
| 4.3.3 Software Explained | 1 | Connection |
| 4.3.4 Computer Applications You Use | 5 | Free Response |
| 4.3.5 Operating Systems | 5 | Free Response |
| 4.4 Hardware | Lesson | |
| 4.4.1 Hardware | 1 | Video |
| 4.4.2 Hardware Quiz | 3 | Check for Understanding |
| 4.4.3 Pick the Label | 4 | Check for Understanding |
| 4.4.4 Label Your Computer | 5 | Free Response |
| 4.4.5 Computer Analogy | 5 | Free Response |
| 4.4.6 Hardware vs. Software | 5 | Free Response |
| 4.4.7 Hardware Badge | 1 | Badge |
| 4.5 Future of Computing | Lesson | |
| 4.5.1 Future of Computing | 1 | Video |
| 4.5.2 Video Quiz | 3 | Check for Understanding |
| 4.5.3 Using DNA for Storage | 1 | Connection |
| 4.5.4 Class Activity: Advancing Technology | 5 | Free Response |
| 4.5.5 Pros and Cons of AI | 1 | Connection |
| 4.5.6 AI: Is It a Bad Thing? | 5 | Free Response |
| 4.6 Cloud Computing | Lesson | |
| 4.6.1 What is Cloud Computing? | 5 | Connection |
| 4.6.2 Reflection: What is Cloud Computing? | 5 | Free Response |
| 4.6.3 Case Study: Cloud Computer | 5 | Free Response |
| 4.6.4 Other links | 5 | Connection |
| 4.7 Different Types of Cloud Computing | Lesson | |
| 4.7.1 SaaS, IaaS, and PaaS | 5 | Connection |
| 4.7.2 Research Project: Cloud Computing Types | 5 | Free Response |
| 4.8 Cloud Storage | Lesson | |
| 4.8.1 Understanding Cloud Storage | 5 | Free Response |
| 4.8.2 Case Study: Spotify | 5 | Connection |
| 4.8.3 Reflection: Spotify Case Study | 5 | Free Response |
| 4.9 What is Computing? Quiz | Lesson | |
| 4.9.1 What is Computing? Quiz | 15 | Unit Quiz |
| Digital Information | ||
| 5.1 Intro to Digital Information | Lesson | |
| 5.1.1 What is Digital Information? | 1 | Video |
| 5.1.2 What is Digital Information Quiz | 2 | Check for Understanding |
| 5.1.3 Fast Food Menu | 1 | Example |
| 5.1.4 Reflection: Encodings Everywhere | 5 | Free Response |
| 5.2 Number Systems | Lesson | |
| 5.2.1 Number Systems | 1 | Video |
| 5.2.2 Number Base Tool | 1 | Notes |
| 5.2.3 Number Systems Quiz | 2 | Check for Understanding |
| 5.2.4 Decimal to Binary | 1 | Video |
| 5.2.5 Decimal to Binary Quiz | 1 | Check for Understanding |
| 5.2.6 Binary Game | 5 | Exercise |
| 5.3 Encoding Text with Binary | Lesson | |
| 5.3.1 Encoding Text with Binary | 1 | Video |
| 5.3.2 Encoding Text with Binary Quiz | 2 | Check for Understanding |
| 5.3.3 Custom Encoding | 1 | Example |
| 5.3.4 Bits to ASCII | 1 | Example |
| 5.3.5 Hello World in Bits | 5 | Exercise |
| 5.3.6 Create your own Encoding | 5 | Exercise |
| 5.3.7 Encoding Badge | 0 | Badge |
| 5.4 Pixel Images | Lesson | |
| 5.4.1 Pixel Images | 1 | Video |
| 5.4.2 Pixel Images Quiz | 1 | Check for Understanding |
| 5.4.3 Creating Pixel Images | 1 | Resource |
| 5.4.4 CodeHS Logo | 1 | Example |
| 5.4.5 Checkerboard | 5 | Exercise |
| 5.4.6 Ladder | 5 | Exercise |
| 5.4.7 Create an Image! | 5 | Exercise |
| 5.5 Hexadecimal | Lesson | |
| 5.5.1 Hexadecimal | 1 | Video |
| 5.5.2 Hexadecimal Quiz | 2 | Check for Understanding |
| 5.5.3 Binary to Hex Game | 5 | Exercise |
| 5.6 Pixel Colors! | Lesson | |
| 5.6.1 Pixel Colors | 1 | Video |
| 5.6.2 Pixel Colors Quiz | 3 | Check for Understanding |
| 5.6.3 Colors in Bits | 1 | Example |
| 5.6.4 Exploring RGB | 5 | Exercise |
| 5.6.5 Making Yellow | 5 | Exercise |
| 5.6.6 Rainbow | 5 | Exercise |
| 5.6.7 Create a Color Image! | 5 | Exercise |
| 5.7 Digital Information Quiz | Lesson | |
| 5.7.1 Digital Information Quiz | 14 | Unit Quiz |
| The Internet | ||
| 6.1 Intro to the Internet | Lesson | |
| 6.1.1 Welcome to the Internet | 1 | Video |
| 6.1.2 Welcome to the Internet Quiz | 1 | Check for Understanding |
| 6.1.3 The Internet and You | 5 | Free Response |
| 6.2 Internet Hardware | Lesson | |
| 6.2.1 Hardware of the Internet | 1 | Video |
| 6.2.2 Internet Hardware Quiz | 3 | Check for Understanding |
| 6.2.3 The Internet is in the Ocean | 1 | Connection |
| 6.2.4 Reflection: The Internet is in the Ocean | 5 | Free Response |
| 6.3 Internet Addresses | Lesson | |
| 6.3.1 Internet Addresses | 1 | Video |
| 6.3.2 Internet Addresses Quiz | 1 | Check for Understanding |
| 6.3.3 The Need for Addresses | 5 | Free Response |
| 6.3.4 4-bit Addresses | 1 | Check for Understanding |
| 6.3.5 IPv4 vs IPv6 | 5 | Free Response |
| 6.4 DNS | Lesson | |
| 6.4.1 DNS | 1 | Video |
| 6.4.2 DNS Quiz | 2 | Check for Understanding |
| 6.4.3 How Does DNS Work? | 1 | Connection |
| 6.4.4 How Does DNS Work? | 5 | Free Response |
| 6.4.5 DNS Badge | 1 | Badge |
| 6.5 Routing | Lesson | |
| 6.5.1 Routing | 1 | Video |
| 6.5.2 Routing Quiz | 1 | Check for Understanding |
| 6.5.3 Redundancy | 5 | Free Response |
| 6.6 Packets and Protocols | Lesson | |
| 6.6.1 Packets and Protocols | 1 | Video |
| 6.6.2 Packets and Protocols Quiz | 1 | Check for Understanding |
| 6.6.3 Passing Notes | 10 | Resource |
| 6.6.4 How the Internet Works | 1 | Connection |
| 6.6.5 The Story of the Internet | 5 | Free Response |
| 6.7 The Impact of the Internet | Lesson | |
| 6.7.1 The Impact of the Internet | 1 | Video |
| 6.7.2 The Impact of the Internet Quiz | 2 | Check for Understanding |
| 6.7.3 What is the Digital Divide? | 1 | Connection |
| 6.7.4 What is the Digital Divide? | 5 | Free Response |
| 6.7.5 Mindsets | 5 | Survey |
| 6.8 The Internet Quiz | Lesson | |
| 6.8.1 The Internet Quiz | 15 | Unit Quiz |
| 6.8.2 The Internet Badge | 5 | Badge |
| Project: The Effects of the Internet | ||
| 7.1 Project: The Effects of the Internet | Lesson | |
| 7.1.1 Topic Brainstorm | 5 | Free Response |
| 7.1.2 Gathering Resources | 5 | Free Response |
| 7.1.3 Make Your Project | 25 | Presentation |
| 7.1.4 The Internet Badge | 1 | Badge |
| JavaScript and Graphics | ||
| 8.1 Intro to Integrated Development Environments | Lesson | |
| 8.1.1 Integrated Development Environments | 5 | Video |
| 8.1.2 Integrated Development Environments Quiz | 3 | Check for Understanding |
| 8.1.3 The CodeHS IDE | 5 | Connection |
| 8.1.4 The CodeHS IDE | 5 | Free Response |
| 8.1.5 Setup Your Editor! | 2 | Exercise |
| 8.2 Hello World | Lesson | |
| 8.2.1 Hello World | 1 | Video |
| 8.2.2 Hello World Quiz | 1 | Check for Understanding |
| 8.2.3 Hello World | 1 | Example |
| 8.2.4 Your Name and Hobby | 5 | Exercise |
| 8.3 Variables | Lesson | |
| 8.3.1 Variables | 1 | Video |
| 8.3.2 Variables Quiz | 1 | Check for Understanding |
| 8.3.3 Basic Variables | 1 | Example |
| 8.3.4 Daily Activities | 5 | Exercise |
| 8.4 User Input | Lesson | |
| 8.4.1 User Input | 1 | Video |
| 8.4.2 User Input Quiz | 2 | Check for Understanding |
| 8.4.3 Basic User Input | 1 | Example |
| 8.4.4 Dinner Plans | 5 | Exercise |
| 8.4.5 User Input Badge | 1 | Badge |
| 8.5 Basic Math in JavaScript | Lesson | |
| 8.5.1 Basic Math in JavaScript | 1 | Video |
| 8.5.2 Basic Math in JavaScript Quiz | 3 | Check for Understanding |
| 8.5.3 Simple Calculator | 1 | Example |
| 8.5.4 Dollars to Pounds | 1 | Example |
| 8.5.5 Dividing Up Groups | 1 | Example |
| 8.5.6 T-Shirt Shop | 5 | Exercise |
| 8.5.7 Running Speed | 5 | Exercise |
| 8.6 Using Graphics in JavaScript | Lesson | |
| 8.6.1 Graphics | 1 | Video |
| 8.6.2 JavaScript Graphics Quiz | 3 | Check for Understanding |
| 8.6.3 Graphics Hello World | 1 | Example |
| 8.6.4 Blue Circle | 1 | Example |
| 8.6.5 Red Rectangle | 1 | Example |
| 8.6.6 8 Ball | 1 | Example |
| 8.6.7 Flag of the Netherlands | 5 | Exercise |
| 8.6.8 Snowman | 5 | Exercise |
| 8.6.9 Graphics Badge | 1 | Badge |
| Graphics Challenges | ||
| 9.1 Collaborative Programming | Lesson | |
| 9.1.1 Pair-Programming | 1 | Video |
| 9.1.2 Pair-Programming | 2 | Check for Understanding |
| 9.1.3 Why Practice Pair-Programming? | 1 | Connection |
| 9.1.4 Pair-Programming Reflection | 5 | Free Response |
| 9.2 Graphics Challenges | Lesson | |
| 9.2.1 Ghost | 10 | Challenge |
| 9.2.2 Fried Egg | 10 | Challenge |
| 9.2.3 Draw Something | 10 | Challenge |
| 9.2.4 JavaScript and Graphics Quiz | 15 | Unit Quiz |
| JavaScript Control Structures | ||
| 10.1 Booleans | Lesson | |
| 10.1.1 Booleans | 1 | Video |
| 10.1.2 Booleans Quiz | 1 | Check for Understanding |
| 10.1.3 First Boolean | 1 | Example |
| 10.1.4 Do You Have a Dog? | 5 | Exercise |
| 10.2 Logical Operators | Lesson | |
| 10.2.1 Logical Operators | 1 | Video |
| 10.2.2 Logical Operators Quiz | 3 | Check for Understanding |
| 10.2.3 Light Switch | 1 | Example |
| 10.2.4 President | 1 | Example |
| 10.2.5 Wasting Time | 1 | Example |
| 10.2.6 Can You Graduate? | 5 | Exercise |
| 10.2.7 School's Out | 5 | Exercise |
| 10.3 Comparison Operators | Lesson | |
| 10.3.1 Comparison Operators | 1 | Video |
| 10.3.2 Comparison Operators Quiz | 2 | Check for Understanding |
| 10.3.3 Voting Age | 1 | Example |
| 10.3.4 Grade Range | 1 | Example |
| 10.3.5 Rolling Dice | 5 | Exercise |
| 10.3.6 Girl Scout Designation | 5 | Exercise |
| 10.4 If Statements | Lesson | |
| 10.4.1 If Statements | 1 | Video |
| 10.4.2 If Statements Quiz | 3 | Check for Understanding |
| 10.4.3 Negative Numbers | 1 | Example |
| 10.4.4 Great Names | 1 | Example |
| 10.4.5 Even and Odd | 1 | Example |
| 10.4.6 Secret Password | 1 | Example |
| 10.4.7 Teenagers | 5 | Exercise |
| 10.4.8 Dietary Restrictions | 5 | Exercise |
| 10.4.9 Conditionals Badge | 1 | Badge |
| 10.4.10 Mindset Survey 2 | 1 | Survey |
| 10.5 For Loops in JavaScript | Lesson | |
| 10.5.1 Basic For Loop | 1 | Video |
| 10.5.2 For Loops Quiz | 2 | Check for Understanding |
| 10.5.3 For Loop | 1 | Example |
| 10.5.4 Chalkboard | 5 | Exercise |
| 10.5.5 The Worm | 5 | Exercise |
| 10.5.6 Caterpillar | 5 | Exercise |
| 10.6 General For Loops | Lesson | |
| 10.6.1 General For Loop | 1 | Video |
| 10.6.2 General For Loop Quiz | 2 | Check for Understanding |
| 10.6.3 Countdown | 1 | Example |
| 10.6.4 Count By Twos | 1 | Example |
| 10.6.5 Count By Sevens | 5 | Exercise |
| 10.6.6 Powers of Two | 5 | Exercise |
| 10.7 For Loop Practice | Lesson | |
| 10.7.1 For Loop Examples | 1 | Video |
| 10.7.2 For Loop Examples Quiz | 3 | Check for Understanding |
| 10.7.3 For Loop Sum | 1 | Example |
| 10.7.4 Better Sum | 5 | Exercise |
| 10.7.5 Factorial | 5 | Exercise |
| 10.7.6 All Dice Values | 5 | Exercise |
| 10.8 Random Numbers | Lesson | |
| 10.8.1 Random Numbers | 1 | Video |
| 10.8.2 Random Numbers Quiz | 2 | Check for Understanding |
| 10.8.3 Rolling a Die | 1 | Example |
| 10.8.4 Flipping a Coin | 1 | Example |
| 10.8.5 Lots of Rolls | 5 | Exercise |
| 10.8.6 Random Color Square | 5 | Exercise |
| 10.8.7 Randomizer Badge | 1 | Badge |
| 10.9 While Loops | Lesson | |
| 10.9.1 While Loops | 1 | Video |
| 10.9.2 While Loops Quiz | 2 | Check for Understanding |
| 10.9.3 While Loop Countdown | 1 | Example |
| 10.9.4 Inventory | 5 | Exercise |
| 10.9.5 Fibonacci | 5 | Exercise |
| 10.9.6 Concentric Circles | 5 | Exercise |
| 10.10 Loop and a Half | Lesson | |
| 10.10.1 Loop and a Half | 1 | Video |
| 10.10.2 Loop and a Half Quiz | 3 | Check for Understanding |
| 10.10.3 Adding Up Numbers | 1 | Example |
| 10.10.4 Snake Eyes | 5 | Exercise |
| 10.10.5 Better Password Prompt | 5 | Exercise |
| 10.10.6 Looper Badge | 1 | Badge |
| Control Structures Challenges | ||
| 11.1 Control Structures Challenges | Lesson | |
| 11.1.1 Guessing Game | 10 | Challenge |
| 11.1.2 Circles in Circles | 10 | Challenge |
| 11.1.3 Circles in Squares | 10 | Challenge |
| 11.1.4 Happy Birthday! | 10 | Challenge |
| 11.1.5 JavaScript Control Structures Quiz | 15 | Unit Quiz |
| Functions and Parameters | ||
| 12.1 Functions and Parameters 1 | Lesson | |
| 12.1.1 Functions and Parameters 1 | 1 | Video |
| 12.1.2 Functions and Parameters Quiz 1 | 3 | Check for Understanding |
| 12.1.3 Double Number | 1 | Example |
| 12.1.4 Square | 5 | Exercise |
| 12.1.5 Triple | 5 | Exercise |
| 12.2 Functions and Parameters 2 | Lesson | |
| 12.2.1 Functions and Parameters 2 | 1 | Video |
| 12.2.2 Functions and Parameters Quiz 2 | 2 | Check for Understanding |
| 12.2.3 Sum Function | 1 | Example |
| 12.2.4 Area of Triangle | 5 | Exercise |
| 12.2.5 Height in Meters | 5 | Exercise |
| 12.3 Functions and Parameters 3 | Lesson | |
| 12.3.1 Functions and Parameters 3 | 1 | Video |
| 12.3.2 Functions and Parameters Quiz 3 | 2 | Check for Understanding |
| 12.3.3 Draw Circles | 1 | Example |
| 12.3.4 Vertical Lines | 5 | Exercise |
| 12.3.5 Graphics Stop Light | 5 | Exercise |
| 12.3.6 Pool Table | 5 | Exercise |
| 12.3.7 Cityscape | 5 | Exercise |
| 12.3.8 Parameters Badge | 1 | Badge |
| 12.3.9 Mindset Survey 3 | 1 | Survey |
| 12.4 Functions and Return Values 1 | Lesson | |
| 12.4.1 Functions and Return Values 1 | 1 | Video |
| 12.4.2 Functions and Return Values Quiz | 2 | Check for Understanding |
| 12.4.3 Double Number | 1 | Example |
| 12.4.4 Square with Return Values | 5 | Exercise |
| 12.4.5 Triple with Return Values | 5 | Exercise |
| 12.4.6 Gymnastics Mats | 5 | Exercise |
| 12.5 Functions and Return Values 2 | Lesson | |
| 12.5.1 Functions and Return Values 2 | 1 | Video |
| 12.5.2 Functions and Return Values Quiz 2 | 2 | Check for Understanding |
| 12.5.3 Return Values | 1 | Example |
| 12.5.4 Is It Even? | 5 | Exercise |
| 12.5.5 Max | 5 | Exercise |
| 12.6 Local Variables and Scope | Lesson | |
| 12.6.1 Local Variables and Scope | 1 | Video |
| 12.6.2 Local Variables and Scope Quiz | 1 | Check for Understanding |
| 12.6.3 Return Values | 1 | Example |
| 12.6.4 Local Variables | 5 | Exercise |
| 12.6.5 JavaScript Exercises Badge | 1 | Badge |
| Functions Challenges | ||
| 13.1 Functions Challenges | Lesson | |
| 13.1.1 Hailstone Sequence | 10 | Challenge |
| 13.1.2 Balloons | 10 | Challenge |
| 13.1.3 Grades | 10 | Challenge |
| 13.1.4 Ghost Invasion! | 10 | Challenge |
| 13.1.5 Functions and Parameters Quiz | 15 | Unit Quiz |
| 13.1.6 Functions Challenges Badge | 0 | Badge |
| Operating Systems and Software | ||
| 14.1 Programming Fundamentals | Lesson | |
| 14.1.1 Programming Concepts | 1 | Video |
